| LiveRepos.com
automates time-intensive repossession processes while providing financial
institutions both inventory visibility and agent accountability. The web-enabled
system provides a centralized communications portal to manage and track
repo inventory nationwide. The net result: lower expenses with fewer days
to sell. |
||
| Key Features | ||
| • | Electronically assign repossessions to agents. Enter vehicles via a user-friendly web interface or upload in batch. | |
| • | Track repo inventory statuses (i.e., unassigned, assigned, secured). | |
| • | Eliminate faxes and phone calls with online access to recovery activity notes, agent charges and inspection forms. | |
| • | Minimize paperwork. Upload agent documents (licenses, bonds, insurance certificates, etc.) as digital images. | |
| • | Automate document management with system-generated action notices to agents. | |
| • | Objectively measure and compare agent performance by any metric. | |
|
||
| • | Flow vehicles straight to auction via AutoIMS.com. | |
| • | List repos on AASC’s LiveLane.com auctions, which meet legal sale requirements. | |
| Schedule a demo: Call (888) 283-6672 | ||
| Get a free 30-day trial: Email Trial@AutoIMS.com | ||
![]()
![]()